Kategori
Datasheet
EDS-2016-ML-MM-ST
14 10/100BaseT(X) ports, 2 100BaseFX multi-mode ports with ST connectors, and -10 to 60°C, Unmanaged Switch
EDS-2016-ML serisi, 16 adet 10/100M bakır port ve SC/ST konnektör seçenekli 2 adet fiber port içerir. Seri, QoS işlevini, fırtına korumasını ve dış paneldeki DIP Switch ile port alarmı işlevini etkinleştirmesine veya devre dışı bırakmasına izin verir.
EDS-2016-ML Serisi, 12/24/48 VDC yedekli güç girişlerine, DIN raya montajına ve yüksek seviye EMI / EMC özelliğine sahiptir. Kompakt boyutuna ek olarak EDS-2016-ML Serisi, sahada güvenilir şekilde çalışmasını sağlamak için %100 yanma testinden geçmiştir.
Özellikler:
- 10/100BaseT (X) (RJ45 konektörü), 100BaseFX (çok modlu, SC / ST konektörleri)
- Yoğun trafikte kritik verileri işlemek için QoS desteklenir
- Elektrik kesintisi ve port kesme alarmı için röle çıkış uyarısı
- IP30 dereceli metal gövde
- Yedekli çift 12/24/48 VDC güç girişi
- -40 ila 75 °C çalışma sıcaklığı aralığı (-T modeli)
ÜRÜN SİPARİŞ KODLARI :
| Model | Açıklama |
|---|---|
| EDS-2016-ML | Unmanaged Ethernet switch with 16 10/100BaseT(X) ports, and -10 to 60°C operating temperature |
| EDS-2016-ML-T | Unmanaged Ethernet switch with 16 10/100BaseT(X) ports, and -40 to 75°C operating temperature |
| EDS-2016-ML-MM-SC | Unmanaged Ethernet switch with 14 10/100BaseT(X) ports, 2 100BaseFX multi-mode ports with SC connectors, and -10 to 60°C operating temperature |
| EDS-2016-ML-MM-SC-T | Unmanaged Ethernet switch with 14 10/100BaseT(X) ports, 2 100BaseFX multi-mode ports with SC connectors, and -40 to 75°C operating temperature |
| EDS-2016-ML-MM-ST | Unmanaged Ethernet switch with 14 10/100BaseT(X) ports, 2 100BaseFX multi-mode ports with ST connectors, and -10 to 60°C operating temperature |
| EDS-2016-ML-MM-ST-T | Unmanaged Ethernet switch with 14 10/100BaseT(X) ports, 2 100BaseFX multi-mode ports with ST connectors, and -40 to 75°C operating temperature |
| EDS-2016-ML-SS-SC | Unmanaged Ethernet switch with 14 10/100BaseT(X) ports, 2 100BaseFX single-mode ports with SC connectors, and -10 to 60°C operating temperature |
| EDS-2016-ML-SS-SC-T | Unmanaged Ethernet switch with 14 10/100BaseT(X) ports, 2 100BaseFX single-mode ports with SC connectors, and -40 to 75°C operating temperature |
| Toplam Port Sayısı | : | 16 |
| Çalışma Sıcaklığı | : | -10/+60C |
| 10/100BaseT(X) | : | 14 |
| 100BaseFX SFP | : | 2 |
| MODEL | EDS-2016-ML | EDS-2016-ML-T | |
| Ethernet Interface | 10/100BaseT(X) Ports (RJ45 connector) | 16 | |
| Auto negotiation speed | |||
| Full/Half duplex mode | |||
| Auto MDI/MDI-X connection | |||
| Standards | IEEE 802.3 for 10BaseT | ||
| IEEE 802.3u for 100BaseT(X) | |||
| IEEE 802.3ab for 1000BaseT(X) | |||
| IEEE 802.1p for Class of Service | |||
| DIP Switch Configuration | Ethernet Interface | Quality of Service (QoS), Broadcast storm protection, Port break alarm | |
| Input/Output Interface | Alarm Contact Channels | Relay output with current carrying capacity of 1 A @ 24 VDC | |
| Switch Properties | MAC Table Size | 8 K | |
| Packet Buffer Size | 2 Mbits | ||
| Processing Type | Store and Forward | ||
| Power Parameters | Connection | 1 removable 6-contact terminal block(s) | |
| Input Current | 0.108 A @ 24 VDC | ||
| Input Voltage | 12/24/48 VDC, Redundant dual inputs | ||
| Operating Voltage | 9.6 to 60 VDC | ||
| Overload Current Protection | Supported | ||
| Reverse Polarity Protection | Supported | ||
| Physical Characteristics | Housing | Metal | |
| IP Rating | IP30 | ||
| Dimensions | 36 x 135 x 95 mm | ||
| Weight | 486 g | ||
| Installation | DIN-rail mounting, Wall mounting (with optional kit) | ||
| Environmental Limits | Operating Temperature | -10 to 60°C | -40 to 75°C |
| Storage Temperature
|
-40 to 85°C | ||
| Ambient Relative Humidity | 5 to 95% (non-condensing) | ||
| Standards And Certifications | Safety | UL 61010-2-201, EN 62368-1(LVD) | |
| EMC | EN 55032/35 | ||
| EMI | CISPR 32, FCC Part 15B Class A | ||
| EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV | ||
| IEC 61000-4-3 RS: 80 MHz to 1 MHz: 20 V/m | |||
| IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV | |||
| IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV | |||
| IEC 61000-4-6 CS: 10 V | |||
| IEC 61000-4-8 PFMF | |||
| Railway | EN 50121-4 | ||
| Vibration | IEC 60068-2-6 | ||
| Shock | IEC 60068-2-27 | ||
| Freefall | IEC 60068-2-32 | ||
| MTBF | Time | 2,070,826 hrs | |
| Standards | Telcordia (Bellcore), GB | ||
Bu ürüne ilk yorumu siz yapın!