Kategori
                                    
                                Datasheet 
                                    
                                EDS-408A-3M-ST-T
8-port Entry-level Managed Ethernet Switch with 3 Fiber Ports
Moxa'nın EDS-408A 3 Fiber serisi, ince form faktör tasarımında üçü optik fiber port olmak üzere 8 portlu yönetilebilir Ethernet anahtarlarıdır. Sahip olduğu 3 fiber port ile rüzgar santrali benzeri uzun mesafe iletim kapasitesine ihtiyaç duyulan endüstriyel uygulamalar için en uygun çözümdür. Turbo Ring, Ring Coupling, Port-based VLAN, QoS, RMON, Port Mirroring ve e-posta veya röle ile uyarı gibi çeşitli kullanışlı yönetim işlevlerini destekler.
- Command Line Interface (CLI) for quickly configuring major managed functions
 - IPv6 Ready logo awarded (IPv6 Logo Committee certified)
 - DHCP Option 82 for IP address assignment with different policies
 - Support EtherNet/IP and Modbus/TCP protocols for device management and monitoring
 - Compatible with EtherNet/IP and PROFINET protocols for transparent data transmission
 - Turbo Ring and Turbo Chain (recovery time < 20 ms), and RSTP/STP for network redundancy
 - IGMP snooping and GMRP for filtering multicast traffic
 - Port-based VLAN, IEEE 802.1Q VLAN, and GVRP to ease network planning
 - QoS (IEEE 802.1p and TOS/DiffServ) to increase determinism
 - RMON for efficient network monitoring and proactive capability
 - SNMPv1/v2c/v3 for different levels of network management security
 - Bandwidth management to prevent unpredictable network status
 - Port mirroring for online debugging
 
ÜRÜN SİPARİŞ KODLARI :
| Model | Açıklama | 
|---|---|
| EDS-408A | Entry-level managed Ethernet switch with 8 10/100BaseT(X) ports, 0 to 60°C operating temperature | 
| EDS-408A-T | Entry-level managed Ethernet switch with 8 10/100BaseT(X) ports, -40 to 75°C operating temperature | 
| EDS-408A-MM-SC | Entry-level managed Ethernet switch with 6 10/100BaseT(X) ports, and 2 100BaseFX multi-mode ports with SC connectors, 0 to 60°C operating temperature | 
| EDS-408A-MM-SC-T | Entry-level managed Ethernet switch with 6 10/100BaseT(X) ports, and 2 100BaseFX multi-mode ports with SC connectors, -40 to 75°C operating temperature | 
| EDS-408A-MM-ST | Entry-level managed Ethernet switch with 6 10/100BaseT(X) ports, and 2 100BaseFX multi-mode ports with ST connectors, 0 to 60°C operating temperature | 
| EDS-408A-MM-ST-T | Entry-level managed Ethernet switch with 6 10/100BaseT(X) ports, and 2 100BaseFX multi-mode ports with ST connectors, -40 to 75°C operating temperature | 
| EDS-408A-SS-SC | Entry-level managed Ethernet switch with 6 10/100BaseT(X) ports, and 2 100BaseFX single-mode ports with SC connectors, 0 to 60°C operating temperature | 
| EDS-408A-SS-SC-T | Entry-level managed Ethernet switch with 6 10/100BaseT(X) ports, and 2 100BaseFX single-mode ports with SC connectors, -40 to 75°C operating temperature | 
| EDS-408A-EIP | Entry-level managed Ethernet switch with 8 10/100BaseT(X) ports, 0 to 60°C operating temperature, EtherNet/IP enabled | 
| EDS-408A-EIP-T | Entry-level managed Ethernet switch with 8 10/100BaseT(X) ports, -40 to 75°C operating temperature, EtherNet/IP enabled | 
| EDS-408A-PN | Entry-level managed Ethernet switch with 8 10/100BaseT(X) ports, 0 to 60°C operating temperature, PROFINET enabled | 
| EDS-408A-PN-T | Entry-level managed Ethernet switch with 8 10/100BaseT(X) ports, -40 to 75°C operating temperature, PROFINET enabled | 
| EDS-408A-1M2S-SC | ntry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 1 100BaseFX multi-mode port, 2 100BaseFX single-mode ports with SC connectors, 0 to 60°C operating temperature | 
| EDS-408A-1M2S-SC-T | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 1 100BaseFX multi-mode port, 2 100BaseFX single-mode ports with SC connectors, -40 to 75°C operating temperature | 
| EDS-408A-2M1S-SC | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 2 100BaseFX multi-mode ports, 1 100BaseFX single-mode port with SC connectors, 0 to 60°C operating temperature | 
| EDS-408A-2M1S-SC-T | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 2 100BaseFX multi-mode ports, 1 100BaseFX single-mode port with SC connectors, -40 to 75°C operating temperature | 
| EDS-408A-3M-SC | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX multi-mode ports with SC connectors, 0 to 60°C operating temperature | 
| EDS-408A-3M-SC-T | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX multi-mode ports with SC connectors, -40 to 75°C operating temperature | 
| EDS-408A-3M-ST | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX multi-mode ports with ST connectors, 0 to 60°C operating temperature | 
| EDS-408A-3M-ST-T | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX multi-mode ports with ST connectors, -40 to 75°C operating temperature | 
| EDS-408A-3S-SC | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX single-mode ports with SC connectors, 0 to 60°C operating temperature | 
| EDS-408A-3S-SC-T | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX single-mode ports with SC connectors, -40 to 75°C operating temperature | 
| EDS-408A-3S-SC-48 | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX single-mode ports with SC connectors, 0 to 60°C operating temperature, ±24/±48 VDC input voltage | 
| EDS-408A-3S-SC-48-T | Entry-level managed Ethernet switch with 5 10/100BaseT(X) ports, and 3 100BaseFX single-mode ports with SC connectors, -40 to 75°C operating temperature, ±24/±48 VDC input voltage | 
| Toplam Port Sayısı | : | 8 | 
| Çalışma Sıcaklığı | : | -40/+75C | 
| 10/100BaseT(X) | : | 5 | 
| 100BaseFX SFP | : | 3 | 
| • Technology | |
| Standards | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3x for Flow Control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1w for Rapid STP IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging | 
| Protocols | IGMPv1/v2, GMRP, GVRP, SNMPv1/v2c/v3, DHCP Server/Client, TFTP, SNTP, SMTP, RARP, RMON, HTTP, Telnet, Syslog, DHCP Option 66/67/82, BootP, LLDP, EtherNet/IP, Modbus/TCP, IPv6, NTP Server/Client | 
| MIB | MIB-II, Ethernet-Like MIB, P-BRIDGE MIB, Bridge MIB, RSTP MIB, RMON MIB Group 1, 2, 3, 9 | 
| Flow Control | IEEE 802.3x flow control, back pressure flow control | 
| • Switch Properties | |
| MAC Table Size | 8 K | 
| Packet Buffer Size | 1 Mbit | 
| • Interface | |
| Fiber Ports | 100BaseFX ports (SC/ST connector) | 
| RJ45 Ports | 10/100BaseT(X) auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection | 
| Console Port | RS-232 (RJ45 connector) | 
| DIP Switches | Turbo Ring, Master, Coupler, Reserve | 
| LED Indicators | PWR1, PWR2, FAULT, MSTR/HEAD, CPLR/TAIL, 10/100M | 
| Alarm Contact | 1 relay output with current carrying capacity of 1 A @ 24 VDC | 
| • Optical Fiber | |
| • Power Requirements | |
| Input Voltage | 24 VDC (12 to 45 VDC), redundant dual inputs | 
| Input Current | 0.32 A @ 24 V | 
| Overload Current Protection | Present | 
| Connection | 1 removable 6-contact terminal block | 
| Reverse Polarity Protection | Present | 
| • Physical Characteristics | |
| Housing | Metal, IP30 protection | 
| Dimensions | 53.6 x 135 x 105 mm (2.11 x 5.31 x 4.13 in) | 
| Weight | 890 g | 
| Installation | DIN-Rail mounting, wall mounting (with optional kit) | 
| • Environmental Limits | |
| Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) | 
| Storage Temperature | -40 to 85°C (-40 to 185°F) | 
| Ambient Relative Humidity | 5 to 95% (non-condensing) | 
| • Standards and Certifications | |
| Safety | UL 508, EN 60950-1 | 
| EMI | FCC Part 15 Subpart B Class A, EN 55022 Class A | 
| EMS | EN 61000-4-2 (ESD) Level 3, EN 61000-4-3 (RS) Level 3, EN 61000-4-4 (EFT) Level 3, EN 61000-4-5 (Surge) Level 3, EN 61000-4-6 (CS) Level 3; EN 61000-4-8 | 
| Marine | DNV, GL, LR, ABS, NK | 
| Rail Traffic | EN 50121-4 | 
| Shock | IEC 60068-2-27 | 
| Freefall | IEC 60068-2-32 | 
| Vibration | IEC 60068-2-6 | 
| • MTBF (mean time between failures) | |
| Time | EDS-405A Series: 392,000 hrs EDS-408A Series: 363,000 hrs | 
| Database | Telcordia (Bellcore), GB | 
| • Warranty | |
| Warranty Period | 5 years | 
                    Bu ürüne ilk yorumu siz yapın!