 
													IFS-803GSM
Industrial 8x10/100MbpsTX + 3x100/1000Mbps SFP, daul 12/24/48VDC power input, -10~60°C
Genel Tanım
IFS-402GSM/IFS-803GSM ve IFS1604GSM serileri, 4/8/16 adet 10/100/1000Base-TX port ve 2/3/4 adet Gigabit/Fast Ethernet SFP port içeren yönetilebilir endüstriyel anahtar serisidir. Bu seriler STP/RSTP/MSTP/ITU-T G.8032 ERPS ve multiple u-Ring, Layer 2 Ethernet IGMP, VLAN, QoS, Security, IPv6, bandwidth control, port mirroring, cable diagnostic ve Green Ethernet gibi birçok fonksiyonu desteklemektedir. DIN rayı ve duvar montaj opsiyonlu olan bu anahtarlar, endüstriyel uygulamalar, akıllı ulaşım sistemleri (ITS) dışında askeri uygulamalar gibi zorlu ortamlar için de uygundur.
Modellere Göre Port Yapısı
- 4x 10/100Base-TX RJ-45 ve 2x 100/1000Base-X SFP Fiber (IFS-402GSM)
- 8x 10/100Base-TX RJ-45 ve 3x 100/1000Base-X SFP Fiber (IFS-803GSM)
- 16x 10/100Base-TX RJ-45 ve 4x 100/1000Base-X SFP Fiber (IFS-1604GSM)
Sertifikalar ve Koruma
- UL60950-1, CE, FCC, EN50121-4, NEMA TS2
- EN61000-6-2, EN61000-6-4 ağır sanayi sınıfı EMS, EMI sertifikaları
- Metal gövde, IP30 koruma, fansız tasarım
Fonksiyonlar
- Kablo testi ve kopukluk tespiti (Cable diagnostic)
- Green Ethernet IEEE802.3az EEE desteği ile enerji tasarrufu
- STP, RSTP, MSTP, ITU-T G.8032 ERPS yedekli bağlantı
- u-Ring: <10ms iyileşme süresiyle 250 cihaza kadar destek
- DHCP Server/Client/Relay/Snooping ve opsiyon 82 desteği
- QoS, CoS, trafik sınıflandırması, bant genişliği kontrolü, Storm Control, DiffServ
- VLAN: IEEE802.1q, MAC/IP/Protokol bazlı, VLAN translation, GVRP, MVR
- LACP ve statik bağlantı gruplama (Link Aggregation)
- IGMP Snooping V1/V2/V3, IGMP Query, Filtering, Proxy Reporting, MLD V1/V2
- Gelişmiş güvenlik: IEEE802.1X, RADIUS, ACL, TACACS+, SSL/SSH v2
- Yazılım güncelleme TFTP ve HTTP ile, yedekli firmware desteği
- IEEE1588 PTP V2 ile hassas zaman senkronizasyonu
- Yönetim: RMON, MIB II, Syslog, DNS, NTP, SNTP, LLDP
- IPv6 Telnet, ICMPv6 desteği
- Yönetim: CLI, Web, SNMP v1/v2c/v3, Telnet
- SmartConfig ile toplu yapılandırma
- SmartView ile merkezi yönetim
- 50 SmartView sunucu, toplam 25.000 cihaza kadar merkezi EMS desteği
Daha fazla bilgi için: CTC u-Ring White Paper
| Toplam Port Sayısı | : | 11 | 
| Çalışma Sıcaklığı | : | -10/+60C | 
| 10/100BaseT(X) | : | 8 | 
| 100/1000Base SFP | : | 3 | 
| Specifications | ||||
| Standard | IEEE 802.3 | 10Base-T 10Mbit/s Ethernet | ||
| IEEE 802.3u | 100Base-TX, 100Base-FX, Fast Ethernet | |||
| IEEE 802.3z | 1000Base-X Gbit/s Ethernet over Fiber-Optic | |||
| IEEE 802.1d | STP (Spanning Tree Protocol) | |||
| IEEE 802.1w | RSTP (Rapid Spanning Tree Protocol ) | |||
| IEEE 802.1s | MSTP (Multiple Spanning Tree Protocol) | |||
| ITU-T G.8032 / Y.1344 | ERPS (Ethernet Ring Protection Switching) | |||
| IEEE 802.1Q | Virtual LANs (VLAN) | |||
| IEEE 802.1X | Port based and MAC based Network Access Control, Authentication | |||
| IEEE 802.3ac | Max frame size extended to 1522Bytes. | |||
| IEEE 802.3ad | Link aggregation for parallel links with LACP(Link Aggregation Control Protocol) | |||
| IEEE 802.3x | Flow control for Full Duplex | |||
| IEEE 8 02.1ad | Stacked VLANs, Q-in-Q | |||
| IEEE 8 02.1p | LAN Layer 2 QoS/CoS Protocol for Traffic Prioritization | |||
| IEEE 8 02.1ab | Link Layer Discovery Protocol (LLDP) | |||
| IEEE 802.3az | EEE (Energy Efficient Ethernet) | |||
| VLAN ID | 4094 IEEE802.1Q VLAN VID | |||
| Switch Architecture | Back-plane (Switching Fabric): 4.8Gbps (IFS-402GSM) , 7.6Gbps (IFS-803GSM) 11.2Gbps (IFS-1604GSM) Full wire-speed | |||
| Data Processing | Store and Forward | |||
| Flow Control | IEEE 802.3x for full duplex mode Back pressure for half duplex mode | |||
| Network Connector 
 | 4x 10/100Base-TX RJ-45 + 2x 100/1000Base-X SFP Slot (IFS-402GSM) 8x 10/100Base-TX RJ-45 and 3x 100/1000Base-X SFP Slot (IFS-803GSM) 16x 10/100Base-TX RJ-45 and 4x 100/1000Base-X SFP Slot (IFS-1604GSM) RJ-45 UTP port support Auto negotiation speed, Auto MDI/MDI-X function, SFP port support 100/1000M dual speed with DDMI 
 | |||
| Console | R S -232 (R J - 45) | |||
| Network Cable 
 | UTP/STP above Cat. 5e cable | |||
| EIA/TIA-568 100-ohm (100m) | ||||
| Protocols | CSMA/CD | |||
| Reverse Polarity Protection | Supported | |||
| Overload Current Protection | Supported | |||
| CPU Watch Dog | Supported | |||
| Power Supply | Redundant Dual DC 12/24/48V (9.6~60VDC) Input power (Removable Terminal Block ) | |||
| Power Consumption 
 | Input Voltage | IFS- 402GSM | IFS- 803GSM | IFS- 1604GSM | 
| 12VDC | 5.7W | 6.5W | 10.8W | |
| 24VDC | 5.8W | 7W | 10.6W | |
| 48VDC | 8.5W | 8.6W | 12.5W | |
| LED 
 | Per unit: Power 1 (Green), Power 2 (Green), Fault (Amber), CPU Act (Green), Ring Master (Yellow) | |||
| Per RJ-45 port: 10/100 Link/Active (Green) | ||||
| SFP Fiber Per port: Link/Active (Green) | ||||
| Jumbo Frame | 9.6KB | |||
| IEEE802.3ac | Max frame size extended to 1522Bytes (allow Q-tag in packet) | |||
| MAC Address Table | 8K | |||
| Memory Buffer | 512K Bytes for packet buffer | |||
| Warning Message | System Syslog, SMTP/ e-mail event message, alarm relay | |||
| Alarm Relay Contact | Relay outputs with current carrying capacity of 1 A @24VDC | |||
| Removable Terminal Block | Provide 2 redundant power, alarm relay contact, 6 Pin | |||
| Operating Temperature | -10 ~ 60°C (IFS-402GSM, IFS-803GSM, IFS-1604GSM) -40 ~ 75°C (IFS-402GSM-E, IFS-803GSM-E, IFS-1604GSM-E) | |||
| Operating Humidity | 5% to 95% (Non-condensing) | |||
| Storage Temperature | -40 ~ 85°C | |||
| Housing | Rugged Metal, IP30 Protection, Fanless | |||
| Dimensions | 106 x 62.5 x 135 mm (D x W x H) (IFS-402GSM) 106 x 72 x 152 mm (D x W x H) (IFS-803GSM, IFS-1604GSM) | |||
| Weight | 0.715kg (IFS-402GSM) , 0.79kg (IFS-803GSM) 0.82kg (IFS-1604GSM) | |||
| Installation Mounting | DIN Rail mounting or wall mounting (optional) | |||
| MTBF 
 | 861,962hrs (IFS-402GSM) 612,523hrs (IFS-803GSM) 419, 048 Hrs (IFS-1604GSM) ( MI L- HDBK -217 ) | |||
| Warranty | 5 years | |||
| Certification | ||||
| EMC | CE | |||
| EMI (Electromagnetic Interference) | FCC Part 15 Subpart B Class A,CE EN55022 Class A | |||
| Railway Traffic | EN50121- 4 | |||
| Immunity for Heavy Industrial Environment | EN61000-6-2 | |||
| Emission for Heavy Industrial Environment | EN61000-6-4 | |||
| EMS (Electromagnetic Susceptibility) Protection Level | EN61000-4-2 (ESD) Level 3, Criteria B EN61000-4-3 (RS) Level 3, Criteria A EN61000-4-4 (Burst) Level 3, Criteria A EN61000-4-5 (Surge) Level 3, Criteria B EN61000-4-6 (CS) Level 3, Criteria A EN61000-4-8 (PFMF, Magnetic Field) Field Strength: 300A/m, Criteria A | |||
| Safety | UL60950-1 | |||
| Shock | IEC 60068 -2-27 | |||
| Freefall | IEC 60068 -2-32 | |||
| Vibration | IEC 60068 -2-6 | |||
 
                         
                                 
   